Description
Kailien's PVC/PP/PE/PPR/ABS pipe extruders can produce product range from 16ø to 600ø.
Features
- The screw and barrel are made of SACM1 material manufactured in Japan, undergo special treatment to enhance mechanical performance and prolong machine lifespan.
- With precise pipe mold, it can control the pipe diameter within tiny tolerance.
Specification
(PVC PIPE) swipe for more info
Model | KK-50SRP | KK-70SRP | KK-100SRP | KK-130SRP | KK-150SRP |
---|---|---|---|---|---|
Screw Diameter | 50 mm | 70mm | 100mm | 130mm | 150mm |
Output | 25~40 kg/hr | 50~100 kg/hr | 70~150 kg/hr | 150~300 kg/hr | 300~350 kg/hr |
Total Power Consumption | 22 KW | 30 KW | 45 KW | 75 KW | 90 KW |
Pipe Dimension | 1/2”~11/2” | 2”~3” | 4”~5” | 6”~8” | 10”~12” |
(PP/HDPE/PPR/ABS PIPE)
*Actual output depends on different materials.
*All specifications, design and characteristics shown above are subject to change without prior notice.
swipe for more info
Model | KK-70PP | KK-90PP | KK-110PP | KK-130PP |
---|---|---|---|---|
Screw Diameter | 70mm | 90mm | 110mm | 130mm |
Output | 120~200 kg/hr | 300~350 kg/hr | 500~600 kg/hr | 600~800 kg/hr |
Total Power Consumption | 78 KW | 130 KW | 198 KW | 245 KW |
Pipe Dimension | 2”~3” | 4”~12” | 14”~20” | 22”~30” |
*Actual output depends on different materials.
*All specifications, design and characteristics shown above are subject to change without prior notice.
Application
PVC Pipe
ABS Pipe
PP Pipe
PPR Pipe
HDPE Pipe
PE Pipe
Photos
Related Video
Didn’t you find what you were looking for?
Fill out the form and send us your questions and requests. One of our representatives will get back to you as soon as possible.